- Sun, 09/12/2010 - 08:30 | Granite Bay 'Baby Boomers' Ride
- Sun, 09/12/2010 - 09:00 | Hole in the Ground Trail
- Sat, 09/18/2010 - 07:30 | Try The Divide
- Sun, 09/19/2010 - 11:00 | Granite Bay
- Sat, 09/25/2010 - 09:00 | Great American River Cleanup
Trail Maps
FATRAC is pleased to bring you trail maps of the trails we love to ride. If you have a GPS and would like to contribute to this page please send your .gpx data to us and we'll post it! Send the file to fatracWebmaster@fatrac.org
By default all the trails are listed, but you can filter the trails by geographic region and the trail difficulty.
|
Title |
Trail Region | Trail Difficulty | ||
|---|---|---|---|---|
| 1 | Bullard's Bar | Sierras and Lake Tahoe Region | Medium | |
| 2 | Clementine | Folsom-Auburn Area Trails | Medium | |
| 3 | Clementine Loop | Folsom-Auburn Area Trails | Hard | |
| 4 | Confluence | Folsom-Auburn Area Trails | Hard | |
| 5 | Connector Trail | Folsom-Auburn Area Trails | Medium | |
| 6 | Culvert | Folsom-Auburn Area Trails | Hard | |
| 7 | Fleming Meadows | Sierras and Lake Tahoe Region | Medium | |
| 8 | Foresthill Divide Loop | Folsom-Auburn Area Trails | Medium | |
| 9 | Hole-In-The-Ground | Sierras and Lake Tahoe Region | Hard | |
| 10 | Lollipop Loop | Folsom-Auburn Area Trails | Medium | |
| 11 | Manzanita | Folsom-Auburn Area Trails | Hard | |
| 12 | Pioneer Trail | Sierras and Lake Tahoe Region | Easy | |
| 13 | Salmon Falls | Folsom-Auburn Area Trails | Medium | |
| 14 | Sly Park | Sierras and Lake Tahoe Region | Easy | |
| 15 | Stagecoach | Folsom-Auburn Area Trails | Medium | |
| 16 | Stonewall | Folsom-Auburn Area Trails | Easy |
